
| Corporate giving programs based in the state of Wisconsin: |
|
| Corporation Name | City of Headquarters |
| A.O. Smith Corporation | Milwaukee |
| Abbotsford State Bank | Abbotsford |
| Alliant Energy Corporation | Madison |
| American Family Mutual Insurance Company | Madison |
| American Girl, Inc. | Middleton |
| American Medical Security Group, Inc. | Green Bay |
| Assurant Health | Milwaukee |
| Badger Meter, Inc. | Milwaukee |
| Banta Corporation | Menasha |
| Bemis Manufacturing Co. | Sheboygan Falls |
| Blue Cross & Blue Shield United of Wisconsin | Milwaukee |
| Brady Corporation | Milwaukee |
| Briggs & Stratton Corporation | Milwaukee |
| CUNA Mutual Group | Madison |
| E.R. Wagner Manufacturing Company | Milwaukee |
| Endries International, Inc. | Brillion |
| Extendicare Health Services Inc. | Milwaukee |
| Foremost Farms USA | Baraboo |
| Fred Usinger, Inc. | Milwaukee |
| General Casualty Insurance Companies | Sun Prairie |
| Giddings & Lewis, Inc. | Fond du Lac |
| Grede Foundries, Inc. | Milwaukee |
| Harley-Davidson, Inc. | Milwaukee |
| Heyrman Construction Company, Inc. | Green Bay |
| J.F. Ahern Co. | Fond du Lac |
| Johnson Controls, Inc. | Milwaukee |
| Joy Global Inc. | Milwaukee |
| KI | Green Bay |
| Kikkoman Foods, Inc. | Walworth |
| Kohl's Corporation | Menomonee Falls |
| Kohler Co. | Kohler |
| Koss Corporation | Milwaukee |
| Krause Publications, Inc. | Iola |
| Lands' End, Inc. | Dodgeville |
| Manpower Inc. | Milwaukee |
| Marshall & Ilsley Corporation | Milwaukee |
| Menasha Corporation | Neenah |
| MGE Energy, Inc. | Madison |
| Milwaukee Brewers Baseball Club | Milwaukee |
| Milwaukee Bucks | Milwaukee |
| Modine Manufacturing Company | Racine |
| Motor Castings Company | Milwaukee |
| National Presto Industries, Inc. | Eau Claire |
| Northwestern Mutual | Milwaukee |
| ORBIS Corporation | Oconomowoc |
| OshKosh B'Gosh, Inc. | Oshkosh |
| Oshkosh Truck Corporation | Oshkosh |
| Ozaukee Bank | Cedarburg |
| P&H Mining Equipment | Milwaukee |
| Park Bank | Madison |
| Park Bank (Milwaukee) | Milwaukee |
| Phillips Plastics Corporation | Hudson |
| Plexus Corp. | Neenah |
| PPC Partners, Inc. | Milwaukee |
| Quad/Graphics Inc. | Pewaukee |
| RedPrairie Corporation | Waukesha |
| Riverside Paper Company | Appleton |
| Robert W. Baird & Co. | Milwaukee |
| Rockwell Automation, Inc. | Milwaukee |
| S.C. Johnson & Son, Inc. | Racine |
| Schneider National Inc. | Green Bay |
| Schooley Mitchell Telecom Consultants | Wauwatosa |
| Schreiber Foods, Inc. | Green Bay |
| Sensient Technologies Corporation | Milwaukee |
| Sentry Insurance | Stevens Point |
| ShopKo Stores, Inc. | Green Bay |
| St. Francis Bank | Brookfield |
| Stora Enso North America Corp. | Wisconsin Rapids |
| Sub-Zero Freezer Company, Inc. | Madison |
| The Capital Times | Madison |
| The Green Bay Packers, Inc. | Green Bay |
| The Marcus Corporation | Milwaukee |
| Thomas Products | Sheboygan |
| U.S. Oil Co., Inc. | Combined Locks |
| Vilter Manufacturing Corporation | Cudahy |
| VPI, LLC | Sheboygan |
| Wausau-Mosinee Paper Corporation | Mosinee |
| Wauwatosa Savings Bank | Wauwatosa |
| Weather Shield Manufacturing, Inc. | Medford |
| Weyco Group, Inc. | Glendale |
| Wisconsin Energy Corporation (WEC) | Milwaukee |
| WPS Resources Corporation | Green Bay |


Many corporations feel a sense of responsibility to give back to the communities in which they do business. The following corporations have either direct giving programs, foundations, sponsorship programs, in-kind donations, product donations, volunteer programs, or matching gift programs.