
| Corporate giving programs based in the state of Texas: |
|
| Corporation Name | City of Headquarters |
| 7-Eleven, Inc. | Dallas |
| A I M Management Group Inc. | Houston |
| ACE Cash Express, Inc. | Irving |
| Administaff, Inc. | Kingwood |
| Affiliated Computer Services, Inc. (ACS) | Dallas |
| AIG American General | Houston |
| Alcon Laboratories Inc. | Fort Worth |
| Alliance Data Systems Corporation | Dallas |
| Amegy Bank of Texas | Houston |
| Amend Group | Dallas |
| Ameripol Synpol Corporation | Port Neches |
| AMR Corporation | Fort Worth |
| Amy's Ice Creams | Austin |
| Anadarko Petroleum Corporation | Houston |
| Apache Corporation | Houston |
| Aramco Services Company | Houston |
| Armadillo Homes | San Antonio |
| AT&T, Inc. | San Antonio |
| Atmos Energy Corporation | Dallas |
| Baker Hughes Incorporated | Houston |
| BeautiControl Cosmetics, Inc. | Dallas |
| Belo Corp. | Dallas |
| Blockbuster Inc. | Dallas |
| BMC Software, Inc. | Houston |
| Bracewell & Giuliani | Houston |
| Brinker International, Inc. | Dallas |
| Broadway National Bank | San Antonio |
| Brookshire Grocery Company | Tyler |
| Burlington Northern Santa Fe Corporation (BNSF) | Fort Worth |
| Burlington Resources Inc. | Houston |
| CEMEX Inc. | Houston |
| CenterPoint Energy, Inc. | Houston |
| Centex Construction Group | Dallas |
| Centex Corporation | Dallas |
| Centex Homes | Dallas |
| Central Freight Lines, Inc. | Waco |
| Chase Paymentech Solutions | Dallas |
| Cimarron Software Services, Inc. | Houston |
| CITGO Petroleum Corporation | Houston |
| Clarke American Checks, Inc. | San Antonio |
| Clear Channel Communications, Inc. | San Antonio |
| Coldwell Banker Commercial Arnold and Associates | Beaumont |
| Comet Cleaners | Arlington |
| Commercial Metals Company | Irving |
| Conn's, Inc. | Beaumont |
| ConocoPhillips | Houston |
| Cooper Industries, Ltd. | Houston |
| Cox Smith Matthews Incorporated | San Antonio |
| Crescent Real Estate Equities Company | Fort Worth |
| Cullen/Frost Bankers, Inc. | San Antonio |
| Dallas Cowboys Football Club, Ltd. | Irving |
| Dallas Mavericks | Dallas |
| Dallas Stars, L.P. | Arlington |
| Deaf Interpreter Services, Inc. | San Antonio |
| Dell Inc. | Round Rock |
| Dr Pepper/Seven Up, Inc. | Plano |
| Dynegy Inc. | Houston |
| Eagle Materials, Inc | Dallas |
| El Paso Corporation | Houston |
| Electronic Data Systems Corporation (EDS) | Plano |
| eWomenNetwork, Inc. | Dallas |
| Exxon Mobil Corporation | Irving |
| FaulknerUSA | Austin |
| FC Dallas | Dallas |
| FedEx Kinko's Office and Print Services, Inc. | Dallas |
| Flowserve Corporation | Irving |
| Grande Communications | San Marcos |
| Green Mountain Energy Company | Austin |
| Greyhound Lines, Inc. | Dallas |
| Guaranty Bond Bank | Mount Pleasant |
| Guaranty Federal Bank | Austin |
| H.E. Butt Grocery Company | San Antonio |
| Half Price Books, Records, Magazines, Incorporated | Dallas |
| Hall Financial Group | Frisco |
| Halliburton Company | Houston |
| Houston Astros Baseball Club | Houston |
| Houston Chronicle | Houston |
| Houston NFL Holdings, L.P. | Houston |
| Hunt Oil Company | Dallas |
| i2 Technologies, Inc. | Dallas |
| Imperial Sugar Company | Sugar Land |
| J.C. Penney Corporation, Inc. | Dallas |
| Jackson Walker L.L.P. | Dallas |
| Kanaly Trust Company | Houston |
| Kimberly-Clark Corporation | Irving |
| Kinetic Concepts, Inc. (KCI) | San Antonio |
| Littlefield Corporation | Austin |
| Lockheed Martin Aeronautics Company | Fort Worth |
| Lockheed Martin Missiles and Fire Control | Grand Prairie |
| Lyondell Chemical Company | Houston |
| Marathon Oil Corporation | Houston |
| Mary Kay Inc. | Addison |
| McCoy Corporation | San Marcos |
| MetaSolv, Inc. | Plano |
| Muzak | San Antonio |
| National Instruments Corporation (NI) | Austin |
| NEC Corporation of America | Irving |
| Neutral Posture, Inc. (NP) | Bryan |
| NexTec Group, Inc. | Houston |
| Noble Energy, Inc. | Houston |
| Nokia United States | Irving |
| Nortex Corporation | Houston |
| Odyssey HealthCare, Inc. | Dallas |
| Padgett, Stratemann & Co., L.L.P. | San Antonio |
| Palm Harbor Homes, Inc. | Addison |
| Panda Energy International, Inc. | Dallas |
| Pier 1 Imports, Inc. | Fort Worth |
| Pilgrim's Pride Corporation | Pittsburg |
| Pizza Hut, Inc | Dallas |
| Pizza Inn, Inc. | The Colony |
| Power Service Products, Inc | Weatherford |
| Quanex Corporation | Houston |
| Quicksilver Resources Inc. | Fort Worth |
| RadioShack Corporation | Fort Worth |
| Rainforest Cafe, Inc. | Houston |
| Randall's Food and Drugs, LP | Houston |
| Sabre Holdings Corporation | Southlake |
| Safety-Kleen Systems, Inc. | Plano |
| Samsung Austin Semiconductor, L.L.C. | Austin |
| San Antonio Federal Credit Union (SACU) | San Antonio |
| San Antonio Spurs LLC | San Antonio |
| Schlotzsky's, Inc. | Austin |
| Shell Oil Company | Houston |
| Silver Eagle Distributors, L.P. | Houston |
| Solvents and Chemicals, Inc. | Pearland |
| Southwest Airlines Co. (SWA) | Dallas |
| Southwestern Capital Markets, Inc. (SCM) | San Antonio |
| Stage Stores, Inc. | Houston |
| Sterling Bank | Houston |
| Sterling Chemicals, Inc. | Houston |
| SYSCO Corporation | Houston |
| Temple-Inland Inc. | Austin |
| Tenet Healthcare Corporation | Dallas |
| Tesoro Petroleum Corporation | San Antonio |
| Tex-Trude, Inc. | Channelview |
| Texas Industries, Inc. (TXI) | Dallas |
| Texas Instruments Incorporated (TI) | Dallas |
| Texas Rangers Baseball Club | Arlington |
| Texas State Bank | McAllen |
| Texas Wildcatters Hockey Inc. | Beaumont |
| TGI Friday's Inc. | Carrollton |
| The Clockwork Group | San Antonio |
| The Men's Wearhouse, Inc. | Houston |
| The Neiman Marcus Group, Inc. | Dallas |
| The Republic Group | Dallas |
| The Staubach Company | Addison |
| TIV Operations Group | McKinney |
| TNP Enterprises, Inc. | Fort Worth |
| Total Petrochemicals USA, Inc. | Houston |
| Triad Hospitals, Inc. | Plano |
| TTI, Inc. | Fort Worth |
| TXU Corp. | Dallas |
| Tyler Technologies, Inc. | Dallas |
| UniTech Systems | San Antonio |
| United Services Automobile Association (USAA) | San Antonio |
| United Supermarkets, Ltd. | Lubbock |
| US Oncology, Inc. | Houston |
| Valero Energy Corporation | San Antonio |
| VALOR Telecommunications, LLC | Irving |
| Veritas DGC Inc. | Houston |
| Vignette Corporation | Austin |
| Vinson & Elkins LLP | Houston |
| Vought Aircraft Industries, Inc. | Dallas |
| Walsh HealthCare Solutions, Inc. | Texarkana |
| Waste Management, Inc. | Houston |
| Whataburger, Inc. | Corpus Christi |
| Whole Foods Market, Inc. | Austin |
| Zachry Construction Corporation | San Antonio |


Many corporations feel a sense of responsibility to give back to the communities in which they do business. The following corporations have either direct giving programs, foundations, sponsorship programs, in-kind donations, product donations, volunteer programs, or matching gift programs.