
| Corporate giving programs based in the state of New York: |
|
| Corporation Name | City of Headquarters |
| ABC, Inc. | New York |
| Accenture Ltd. | New York |
| Agway, Inc. | Syracuse |
| Altria Group, Inc. | New York |
| Ambac Financial Group, Inc. | New York |
| American Express Company | New York |
| American Steamship Company | Williamsville |
| Assurant | New York |
| Assurant, Inc. | New York |
| Audiovox Corporation | Hauppauge |
| Avon Products, Inc. | New York |
| AXA Financial, Inc. | New York |
| Banfi Vintners | Old Brookville |
| Bank of Tokyo-Mitsubishi, Ltd. | New York |
| Bank of Utica | Utica |
| Barnes & Noble, Inc. | New York |
| Bausch & Lomb Incorporated | Rochester |
| Birds Eye Foods, Inc. | Rochester |
| Bloomingdale's, Inc. | New York |
| Bristol-Myers Squibb Company | New York |
| Broadview Networks, Inc. | New York |
| Buffalo Bills, Inc. | Orchard Park |
| Buffalo Sabres | Buffalo |
| CA, Inc. | Islandia |
| Cablevision Systems Corporation | Bethpage |
| Canon U.S.A., Inc. | Lake Success |
| CBS Broadcasting Inc. | New York |
| Choice One Communications Inc. | Rochester |
| CIT Group Inc. | New York |
| Citigroup Global Markets Holdings Inc. | New York |
| Citigroup, Inc. | New York |
| City National Bank and Trust Company | Gloversville |
| Colgate-Palmolive Company | New York |
| Converium Reinsurance (North America), Inc. | New York |
| Corning Incorporated | Corning |
| Credit Suisse First Boston (CSFB) | New York |
| Delaware North Companies Incorporated | Buffalo |
| Deloitte & Touche USA LLP | New York |
| Delta Financial Corporation | Woodbury |
| Deutsche Bank Americas Holding Corp | New York |
| Diemolding Corporation | Canastota |
| Eastman Kodak Company | Rochester |
| Eileen Fisher | Irvington |
| Ernst & Young International | New York |
| First Niagara Financial Group, Inc. | Lockport |
| Frontier | Rochester |
| Fuji Photo Film U.S.A., Inc. | Valhalla |
| Fujisankei Communications International, Inc. | New York |
| Gleason Corporation | Rochester |
| Golden Artist Colors, Inc. | New Berlin |
| Handy & Harman | Rye |
| Henry Schein, Inc. | Melville |
| Holland & Knight LLP | New York |
| Independence Community Bank Corp. | Brooklyn |
| International Business Machines Corporation (IBM) | Armonk |
| International Flavors & Fragrances Inc. | New York |
| ITT Corporation | White Plains |
| J. D'Addario & Company, Inc. | Farmingdale |
| J.P. Morgan Chase & Co. | New York |
| John W. Danforth Company | Tonawanda |
| Jordache Enterprises, Inc. | New York |
| JWT | New York |
| Kahn-Lucas-Lancaster, Inc. | New York |
| Kaplan Inc. | New York |
| Kenneth Cole Productions, Inc. | New York |
| KeySpan Corporation | Brooklyn |
| KPMG L.L.P. | New York |
| L'Or?al USA, Inc. | New York |
| Lake Shore Savings | Dunkirk |
| Lillian Vernon Corporation | White Plains |
| Liz Claiborne, Inc. | New York |
| Lockheed Martin Systems Integration - Owego | Owego |
| Loews Corporation | New York |
| M&T Bank Corporation | Buffalo |
| Macy's | New York |
| Major League Baseball (MLB) | New York |
| Mamiye Brothers Inc | New York |
| Mark IV Industries Inc | Amherst |
| MBIA Inc. | Armonk |
| Mercury Aircraft Inc. | Hammondsport |
| Merrill Lynch & Co., Inc. | New York |
| MetLife, Inc. | New York |
| Mitsubishi International Corporation (MIC) | New York |
| Mizuho Financial Group, Inc. | New York |
| Monster Worldwide, Inc. | New York |
| Moody's Corporation | New York |
| Moog Inc. | East Aurora |
| Morgan Stanley | New York |
| New York Islanders Hockey Club, L.P. | Plainview |
| New York Jets Football Club, Inc. | Hempstead |
| New York Knickerbockers | New York |
| New York Life Insurance Company | New York |
| New York Mercantile Exchange Inc. (NYMEX) | New York |
| New York Rangers | New York |
| New York State Electric & Gas Corporation (NYSEG) | Binghamton |
| Niagara Mohawk Power Corporation | Syracuse |
| Nickelodeon Networks | New York |
| Nippon Express USA, Inc. | New York |
| Novartis Corporation | New York |
| NYSE Group, Inc. | New York |
| Oneida Savings Bank | Oneida |
| Orange and Rockland Utilities, Inc. | Pearl River |
| PaeTec Corp. | Fairport |
| PAR Technology Corporation | New Hartford |
| Parsons Brinckerhoff Inc. | New York |
| PepsiCo, Inc. | Purchase |
| Pfizer Inc. | New York |
| Phillips-Van Heusen Corporation (PVH) | New York |
| Polo Ralph Lauren Corporation | New York |
| Preferred Mutual Insurance Company | New Berlin |
| PricewaterhouseCoopers (PwC) | New York |
| Quality Markets | Syracuse |
| Rainbow Media Holdings LLC | Jericho |
| Revlon, Inc. | New York |
| Rich Products Corporation | Buffalo |
| Rose and Kiernan, Inc. | East Greenbush |
| Roslyn Savings Bank | Jericho |
| Scholastic Corporation | New York |
| Seneca Foods Corporation | Marion |
| Sequa Corporation | New York |
| Siemens Corporation | New York |
| Skadden, Arps, Slate, Meagher & Flom, LLP | New York |
| Slant/Fin Corporation | Greenvale |
| Sony Corporation of America | New York |
| Starwood Hotels and Resorts Worldwide, Inc. | White Plains |
| Sumitomo Corporation of America (SCOA) | New York |
| Symbol Technologies, Inc. | Holtsville |
| The Bank of Greene County | Catskill |
| The Bank of New York Company, Inc. | New York |
| The Est?e Lauder Companies Inc. | New York |
| The Goldman Sachs Group, Inc. | New York |
| The Golub Corporation | Schenectady |
| The Hilliard Corporation | Elmira |
| The McGraw-Hill Companies, Inc. | New York |
| The Nasdaq Stock Market, Inc. | New York |
| The New York Mets | Flushing |
| The New York Times Company | New York |
| The Pepsi Bottling Group, Inc. (PBG) | Somers |
| The Raymond Corporation | Greene |
| The Reader's Digest Association, Inc. | Pleasantville |
| The Young Agency, Inc. | Syracuse |
| Thomson Financial | New York |
| Tiffany & Co. | New York |
| Time Warner Inc. | New York |
| Tommy Hilfiger Corporation | New York |
| Tops Markets, LLC | Buffalo |
| Toshiba America, Inc. (TAI) | New York |
| Toyota Motor North America, Inc. | New York |
| TrustCo Bank Corp NY | Glenville |
| Turner Construction Company | New York |
| Tweezerman International | Port Washington |
| U.S. Trust Corporation | New York |
| U.S.B. Holding Co, Inc. | Orangeburg |
| UBS Financial Services Inc. | New York |
| Utica Mutual Insurance Company | New Hartford |
| Verizon Communications Inc. | New York |
| VH1 | New York |
| Vivendi Universal | New York |
| Wegmans Food Markets, Inc. | Rochester |
| Weil, Gotshal & Manges LLP | New York |
| Wireless Zone | Penfield |
| World Journal | Whitestone |


Many corporations feel a sense of responsibility to give back to the communities in which they do business. The following corporations have either direct giving programs, foundations, sponsorship programs, in-kind donations, product donations, volunteer programs, or matching gift programs.