e
![]()

| Corporate giving programs based in the state of Kentucky |
|
| Corporation Name | City of Headquarters |
| Ashland Inc. | Covington |
| Bluegrass Cellular, Inc. | Elizabethtown |
| Brown-Forman Corporation | Louisville |
| Churchill Downs Incorporated | Louisville |
| Columbia Gas of Kentucky, Inc. | Lexington |
| Commonwealth Bank & Trust Company | Louisville |
| Humana Inc. | Louisville |
| Keeneland Association | Lexington |
| KFC Corporation | Louisville |
| Lexmark International, Inc. | Lexington |
| LG&E Energy LLC | Louisville |
| Nolin Rural Electric Cooperative | Elizabethtown |
| Omnicare, Inc. | Covington |
| Papa John's International, Inc. | Louisville |
| Rudd Equipment Company | Louisville |
| Stock Yard Bank and Trust Company | Louisville |
| Texas Roadhouse Holdings LLC | Louisville |
| YUM! Brands, Inc. | Louisville |


Community Foundations are nonprofit, tax-exempt, publicly-supported grantmaking organizations. These foundations are public charities, since they develop broad support from many unrelated donors with a wide range of charitable interests in a specific community. A community foundation has an independent board that is broadly representative of the public interest and it maintains a diverse grants program that is not limited in scope. In addition to making grants, these foundations often play a leadership role in their communities, serve as a resource for grant information and broker training and technical assistance for local nonprofits.