
Corporate giving programs based in the state of California: |
|
| Corporation Name | City of Headquarters |
| 21st Century Insurance Group | Woodland Hills |
| 24 Hour Fitness Worldwide, Inc | San Ramon |
| Actuate Corporation | south San Francisco |
| Adaptec Inc. | Milpitas |
| Adobe Systems Incorporated | San Jose |
| Advanced Micro Devices, Inc. (AMD) | Sunnyvale |
| Affymetrix, Inc. | Santa Clara |
| Agilent Technologies, Inc. | Santa Clara |
| Alaris Medical Systems, Inc. | San Diego |
| Allergan, Inc. | Irvine |
| Altera Corporation | San Jose |
| ALZA Corporation | Mountain View |
| American Golf Corporation | Santa Monica |
| American Honda Motor Co., Inc. | Torrance |
| Ameritec Corporation | Covina |
| Amgen Inc. | Thousand Oaks |
| Angels Baseball LP | Anaheim |
| APL Limited | Oakland |
| Apple Computer, Inc. | Cupertino |
| Applied Biosystems Group | Foster City |
| Applied Materials, Inc. | Santa Clara |
| Autodesk, Inc. | San Rafael |
| AvantGo, Inc. | Hayward |
| Avery Dennison Corporation | Pasadena |
| Bank of the Orient | San Francisco |
| Bank of the West Inc. | Monterey Park |
| Barney & Barney LLC | San Diego |
| BEA Systems, Inc. | San Jose |
| Bechtel Group, Inc. | San Francisco |
| Beckman Coulter, Inc. | Fullerton |
| Berkeley Farms, Inc. | Hayward |
| Bingham McCutchen | San Francisco |
| Birkenstock Footprint Sandals, Inc. | Novato |
| Blue Cross of California | Thousand Oaks |
| Blue Diamond Growers | Sacramento |
| Bourns, Inc. | Riverside |
| Buchalter, Nemer, Fields, & Younger | Los Angeles |
| C.A. Rasmussen, Inc. | Simi Valley |
| Cadence Design Systems, Inc. | San Jose |
| California Pizza Kitchen, Inc. | Los Angeles |
| Callaway Golf Company | Carlsbad |
| Calpine Corporation | San Jose |
| Chevron Corporation | San Ramon |
| Chez Panisse | Berkeley |
| Chiron Corporation | Emeryville |
| Cisco Systems, Inc. | San Jose |
| City National Corporation | Beverly Hills |
| Clif Bar Inc. | Berkeley |
| CNET Networks, Inc. | San Francisco |
| Community Bank | Pasadena |
| Conexant Systems, Inc. | Newport Beach |
| Countrywide Financial Corporation | Calabasas |
| Covad Communications Group, Inc. | San Jose |
| Cubic Corporation | San Diego |
| Cupertino Electric, Inc. | San Jose |
| dj Orthopedics, Inc. | Vista |
| Dole Food Company, Inc. | Westlake Village |
| Dreyer's Grand Ice Cream Holdings, Inc. | Oakland |
| E. & J. Gallo Winery | Modesto |
| Earthrise Nutritionals Inc. | Irvine |
| eBay Inc. | San Jose |
| Edison International | Rosemead |
| Exchange Bank | Santa Rosa |
| Farmers Insurance Group | Los Angeles |
| Fieldstone Communities, Inc. | Newport Beach |
| FileMaker, Inc. | Santa Clara |
| Fireman's Fund Insurance Company | Novato |
| First Republic Bank | San Francisco |
| Flextronics International Ltd. | San Jose |
| Florsheim Brothers | Stockton |
| Fluor Corporation | Aliso Viejo |
| Foster Poultry Farms | Livingston |
| Franklin Resources, Inc. | San Mateo |
| Fresh Choice, Inc. | Morgan Hill |
| Fresh Enterprises, Inc. | Thousand Oaks |
| Fujitsu America, Inc. | Sunnyvalle |
| Gap Inc. | San Francisco |
| Garden Fresh Restaurant Corp. | San Diego |
| Gateway, Inc. | Irvine |
| GenCorp Inc. | Sacramento |
| Genentech, Inc. | South San Francisco |
| Gilead Sciences, Inc. | Foster City |
| Give Something Back, LLC | Oakland |
| Google Inc. | Mountain View |
| Granite Rock Company | Watsonville |
| Greater Bay Bancorp | Palo Alto |
| GUESS?, Inc. | Los Angeles |
| Haagen-Dazs Shoppe Co., Inc. | Oakland |
| Hewlett-Packard Company | Palo Alto |
| Hilton Hotels Corporation | Beverly Hills |
| Hitachi America, Ltd. | Brisbane |
| HomeGrown Natural Foods, Inc. | Napa |
| IHOP Corp. | Glendale |
| Il Fornaio (America) Corporation | Corte Madera |
| In-N-Out Burgers | Irvine |
| IndyMac Bancorp, Inc. | Pasadena |
| Ingram Micro Inc. | Santa Ana |
| Intel Corporation | Santa Clara |
| Intuit Inc. | Mountain View |
| Invitrogen Corporation | Carlsbad |
| Irwin Home Equity Corporation | San Ramon |
| J.F. Shea Company, Inc. | Walnut |
| Jack in the Box Inc. | San Diego |
| Jacobs Engineering Group Inc. | Pasadena |
| Jazzercise, Inc. | Carlsbad |
| Juniper Networks, Inc. | Sunnyvale |
| K-Swiss Inc. | Westlake Village |
| Kawasaki Motors Corp., U.S.A. | Santa Ana |
| Keynote Systems, Inc. | San Mateo |
| Kingston Technology Company, Inc. | Fountain Valley |
| Knight Ridder, Inc. | San Jose |
| Komag, Incorporated | San Jose |
| KTLA-TV | Los Angeles |
| Levi Strauss & Co. | San Francisco |
| LifeScan, Inc. | Milpitas |
| Longs Drug Stores Corporation | Walnut Creek |
| Los Angeles Clippers | Los Angeles |
| Los Angeles Department of Water and Power | Los Angeles |
| Los Angeles Dodgers Inc. | Los Angeles |
| Los Angeles Galaxy | Carson |
| Los Angeles Lakers | El Segundo |
| Los Angeles Times | Los Angeles |
| LSI Logic Corporation | Milpitas |
| Lucky Brand Dungarees, Inc. | Vernon |
| Mail Boxes Etc., Inc. | San Diego |
| Mattel, Inc. | El Segundo |
| Maxtor Corporation | Milpitas |
| Mayfield Fund | Menlo Park |
| Mazda North American Operations (MNAO) | Irvine |
| McAfee, Inc. | Santa Clara |
| McCown De Leeuw & Co., Inc. (MDC) | Menlo Park |
| McKesson Corporation | San Francisco |
| Mervyn's | Hayward |
| Mighty Ducks of Anaheim | Anaheim |
| Mitsubishi Electric & Electronics USA Inc. (MEUS) | Cypress |
| Mitsubishi Electric & Electronics USA, Inc. Semiconductor Division | Santa Clara |
| Mitsubishi Motors North America, Inc. (MMNA) | Cypress |
| Morrison & Foerster LLP | San Francisco |
| National Semiconductor Corporation | Santa Clara |
| Natural Alternatives International, Inc. (NAI) | San Marcos |
| Natural Selection Foods LLC | San Juan Bautista |
| Nestl? USA, Inc. | Glendale |
| New Century Financial Corporation | Irvine |
| New Hampshire Ball Bearings, Inc., (NHBB) | Chatsworth |
| New United Motor Manufacturing, Inc. (NUMMI) | Fremont |
| Nissan North America, Inc. | Gardena |
| Northrop Grumman Corporation | Los Angeles |
| Northrop Grumman Space Technology | Redondo Beach |
| NVIDIA Corporation | Santa Clara |
| O'Melveny & Myers LLP | Los Angeles |
| Occidental Petroleum Corporation | Los Angeles |
| Odwalla, Inc. | Half Moon Bay |
| Option One Mortgage Corporation | Irvine |
| Oracle Corporation | Redwood Shores |
| Pacific Capital Bancorp | Santa Barbara |
| Pacific Coast Building Products, Inc. | Rancho Cordova |
| Pacific Gas and Electric Company | San Francisco |
| Pacific Giant, Inc. | Los Angeles |
| Pacific Investment Management Company LLC (PIMCO) | Newport Beach |
| Pacific Life Insurance | Newport Beach |
| PacifiCare Health Systems, Inc. | Cypress |
| palmOne, Inc. | Milpitas |
| Panda Restaurant Group, Inc. | Rosemead |
| Patagonia, Inc. | Ventura |
| Peet's Coffee & Tea, Inc. | Berkeley |
| Pelco | Clovis |
| Pentel of America, Ltd | Torrance |
| PETCO Animal Supplies, Inc. | San Diego |
| PG&E Corporation | San Francisco |
| Pillsbury Winthrop LLP | San Francisco |
| Pinnacle Systems, Inc. | Mountain View |
| Plumtree Software, Inc. | San Francisco |
| Power Integrations, Inc. | San Jose |
| PowerBar Inc. | Berkeley |
| ProBusiness Services, Inc. | Pleasanton |
| Providian Financial Corporation | San Francisco |
| QUALCOMM Incorporated | San Diego |
| Quantum Corporation | San Jose |
| R2 Technology, Inc. | Sunnyvale |
| Rain Bird Corporation | Glendora |
| Raley's Inc. | West Sacramento |
| Ralphs Grocery Company | Compton |
| Resonate Inc. | San Jose |
| Rhino Entertainment Company | Burbank |
| Ricoh Electronics, Inc. | Tustin |
| Romic Environmental Technologies Corporation | East Palo Alto |
| Rudolph and Sletten, Inc. | Foster City |
| Sacramento Kings | Sacramento |
| Sacramento River Cats Baseball Club, LLC | West Sacramento |
| Salesforce.com | San Francisco |
| San Diego Chargers Football Co. | San Diego |
| San Diego Gas & Electric (SDG&E) | San Diego |
| San Diego National Bank | San Diego |
| San Diego Padres Baseball Club Limited Partnership | San Diego |
| San Francisco Chronicle | San Francisco |
| San Francisco Forty Niners, Ltd. | Santa Clara |
| San Francisco Giants | San Francisco |
| San Jose Earthquakes | San Jose |
| San Jose Sharks | San Jose |
| SanDisk Corporation | Sunnyvale |
| SANYO North America Corporation | San Diego |
| Science Applications International Corporation (SAIC) | San Diego |
| Seagate Technology, Inc. | Scotts Valley |
| Security Finance Associates, Inc. | Pasadena |
| Sega of America, Inc. | San Francisco |
| Sempra Energy | San Diego |
| Shaklee Corporation | Pleasanton |
| Sierra Pacific Industries (SPI) | Redding |
| Silicon Graphics, Inc. (SGI) | Mountain View |
| Silicon Valley Bancshares | Santa Clara |
| Sizzler USA | Sherman Oaks |
| SkyStream Networks Inc. | Sunnyvale |
| SM&A | Newport Beach |
| Solectron Corporation | Milpitas |
| South Sea Imports | Los Angeles |
| Southern California Gas Company | Los Angeles |
| Sport Chalet, Inc. | La Canada |
| SRI International | Menlo Park |
| Stater Bros. Supermarkets | Colton |
| Sun Microsystems Inc. | Santa Clara |
| Sunrise Medical Inc. | Carlsbad |
| SureWest Communications | Roseville |
| Symantec Corporation | Cupertino |
| Synopsys, Inc. | Mountain View |
| Teichert, Inc. | Sacramento |
| The Athletics Investment Group | Oakland |
| The Capital Group Companies, Inc. | Los Angeles |
| The Charles Schwab Corporation | San Francisco |
| The Clorox Company | Oakland |
| The Coffee Bean and Tea Leaf | Los Angeles |
| The Copley Press, Inc. | La Jolla |
| The First American Corporation | Santa Ana |
| The Gymboree Corporation | San Francisco |
| The Hofmann Company | Concord |
| The Jim Henson Company, Inc. | Hollywood |
| The Los Angeles Kings Hockey Club LP | Los Angeles |
| The Oakland Raiders | Alameda |
| The PMI Group, Inc. | Walnut Creek |
| The Sports Club Company, Inc. | Los Angeles |
| The Walt Disney Company | Burbank |
| Toeniskoetter & Breeding, Inc. | San Jose |
| Tuttle-Click Automotive Group | Irvine |
| Union Bank of California | San Francisco |
| Universal Studios | Universal City |
| Unocal Corporation | El Segundo |
| Varian Medical Systems, Inc. | Palo Alto |
| VERITAS Software Corporation | Mountain View |
| Visa International | San Francisco |
| Vision Service Plan | Rancho Cordova |
| Vodafone Americas, Inc | Walnut Creek |
| WD-40 Company | San Diego |
| Webcor Builders, Inc. | San Mateo |
| Wells Fargo & Company | San Francisco |
| West Marine, Inc. | Watsonville |
| Westamerica Bancorporation | Suisun City |
| Western Digital Corporation (WD) | Lake Forest |
| Wilbur-Ellis Company | San Francisco |
| Willis Lease Finance Corporation | Sausalito |
| Working Assets Funding Service, Inc. | San Francisco |
| World Products, Inc. | Sonoma |
| World Savings Bank | Oakland |
| Xilinx, Inc. | San Jose |
| Yahoo! Inc. | Sunnyvale |
| Zacky Farms, LLC | South El Monte |


Many corporations feel a sense of responsibility to give back to the communities in which they do business. The following corporations have either direct giving programs, foundations, sponsorship programs, in-kind donations, product donations, volunteer programs, or matching gift programs.
